19th June Manchester Homebrew Expo & Competition

Manchester Homebrew Expo
Manchester Homebrew Expo is coming on Sunday 19th June as part of Manchester Beer Week. Homebrewers from across the region are being invited to serve their wares direct to the public to dispel the myth that homebrew is cheap and nasty boring brown bitter, but is instead actually high quality and tasty and comes in a whole range of styles.
The Beer Nouveau Brewery Tap 75 North Western Street, Manchester will be given over to the brewers to dispense their beers in bottles, cask and keg. The doors will open on the event from noon until 5pm for members of the public who can chat with the people that have brewed the beers about them and home brewing in general.
The Beer List
Bar Number | Name | Beer Description | Homebrew Group | Serving Method | Competition Entry | Availability |
---|---|---|---|---|---|---|
Bar 1 | Mark | 4.5% pale ale with Atlas, Bramling cross and finished with cascade | Macclesfield Homebrew Group | Pin | Yes | |
Bar 1 | Mark | White Lion IPA at around 5.5% with Amarillo, summit, Cascade, citra and East kent goldings | Macclesfield Homebrew Group | Keg | No | |
Bar 1 | Chris | Black IPA brewed with bramling cross and cascade 4.6% | Pin | Yes | ||
Bar 2 | Rich | Strawberry ice cream blond | Manchester Homebrew | Keg | Yes | |
Bar 2 | Rich | German pils and/or bourbon barrel brett export stout | Manchester Homebrew | Keg | No | |
Bar 2 | Grahame | American brown ale | Keg | TBC | ||
Bar 2 | Grahame | Kolsch | Keg | TBC | ||
Bar 3 | Craig | Pale Ale 4.2% hopped with Columbus, Northern Brewer and Mt Hood | Manchester Homebrew | Keg | Yes | |
Bar 3 | Craig | NZ Lager 4.8% hopped with Motueka | Manchester Homebrew | Bottle | No | |
Bar 3 | David | 8.5% DIPA hopped with Columbus, Chinook, Amarillo and Mosaic | Manchester Homebrew | Keg | No | |
Bar 3 | David | Special one off bottle or two - Bretted Sorachi Ace BIPA and a Rum Porter | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | Rough Funk – Rye Sour Beer – 6.84% | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | Tea SB – Assam tea infused Extra Special Bitter – 6.56% | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | Hidden Thunder IPA no 1 – Citra and Amarillo IPA – 6.69% | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | Hidden Thunder IPA no 2 – Nelson Sauvin and Amarillo IPA – 6.43% | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | Sour Weisse Beer with Blueberry Syrup – Kettle Soured Berliner Weisse style beer with Blueberry and Lavender syrup or Raspberry syrup, served separately – 3.16% | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | Hop Monster Session Ale – Heavily Hopped 120 IBU Session Ale – 4.99% | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | 1860s East India Porter - Vintage London Style Porter – 5.25% | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | Its just not cricket IPL - Hoppy India Pale Lager – 6.96% | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | Smokey Gonzalez - Gently Smoked Mezcal Beer - 3 Smoked malts + Agave Syrup + Mezcal soaked oak – 15.22% | Manchester Homebrew | Bottle | No | *Limited |
Bar 3 | Stu | Madagascan Mild - Vanilla infused Mild Ale – 4.07% | Manchester Homebrew | Bottle | No | *Limited |
Bar 4 | Keith | Fructusphilia - Whimberry - kettle soured & bretted 6% | Manchester Homebrew | Bottle | No | *Limited |
Bar 4 | Keith | On the Suffering of the World version 1 - bretted stout with tamarind & dates 5.5% | Manchester Homebrew | Bottle | No | *Limited |
Bar 4 | Keith | Fructusphilia - Damson - kettle soured & bretted 6.5% | Manchester Homebrew | Bottle | No | *Limited |
Bar 4 | Keith | Uniquely Grim - autumn hedgerow berries - kettle soured & bretted 7% | Manchester Homebrew | Bottle | No | *Limited |
Bar 4 | Alex | Pale Ale 3.4% abv hopped with target and cascade | Chrolton Homebrew Group | Bottle | Yes | |
Bar 4 | Alex | Stout 4.5% abv hopped with target and bramling cross | Chrolton Homebrew Group | Bottle | Yes | |
Bar 4 | Alex | Porter 7.1% abv hopped with chinook and cascade | Chrolton Homebrew Group | Bottle | No | |
Bar 4 | Dr Rob | Summer-ish, gold-ish, English ale | Manchester Homebrew | Bottle | No | |
Bar 4 | Dr Rob | Mosaic IPA | Manchester Homebrew | Bottle | No | |
Bar 4 | Michael | Pale ale | Manchester Homebrew | Bottle | Yes | |
Bar 4 | Michael | Hefeweizen | Manchester Homebrew | Bottle | Yes | |
Bar 5 | UBREW | Beastmode chocolate milk stout | Bottle | No | ||
Bar 5 | UBREW | Heather IPA | Bottle | No | ||
Bar 5 | UBREW | End of thyme saison | Bottle | No |
The Setup
On arrival pickup your pint glass and printed beer list from the glasses bar then follow these simple steps:
- Pick the beer you want
- Drink/enjoy the beer
- Discuss the beer with the homebrewer
- On a feedback sheet rate the beer 0-10 and drop into the feedback box
- Rinse and repeat
Best in Show Competition
One of the beers will be crowned the best in show. This will be decided solely on the public feedback scores. The beer with the best average rating will earn the homebrewer bragging rights and hopefully a prize from UBREW (prize TBC).
Commercially Viable Brewing Competition
Some of the beers on the day will be eligible for the Commercially Viable Brewing Competition where entrants will be limited in what they can brew while aiming for the elusive “profit margins” on a great beer. Entrants will be given a sheet to fill in with their ingredients which will work out the cost of producing the beer commercially, and drinkers on the day will rate what they think of it. Between these two methods of judging, how much it costs to produce and how much people like it, we’ll be able to work out and announce the winner.
How limited are the ingredients? There are only 24 hops available on the spot market at the moment, and brewers will be limited to using these for the competition. They are:
- Atlas
- Bramling Cross
- Bravo
- Cascade
- Columbus
- Crystal
- Dana
- Dr Rudi
- Eureka
- First Gold
- Mittlefruh
- Hekules
- Lubelski
- Magnum
- Minstrel
- Mount Hood
- Northern Brewer
- Pacific Gem
- Pioneer
- Progress
- Sladek
- Sovereign
- Target
- Whitbred Goldings Variety (WGV)
The Commercially Viable Brewing Competition Prize
The winner of the competition will have the chance to brew their commercially viable recipe with Steve on the Beer Nouveau kit. The brewday will take place the following week and your beer will then sold at the Left Bank Beer Festival as well as other pubs and bars across Manchester. The Left Bank Beer Festival takes place between 28th July & 30th July and is being organised by the Central Manchester CAMRA Branch. They want to ensure us homebrewers are represented. So this is your chance to go commercial with one of your very own recipes.
Get Involved
If you’re a homebrewer and would like to serve your beers at the Expo, or take part in possibly the hardest brewing competition there is, then please get in touch at mancshomebrew@gmail.com. We’re looking for you to come along and serve your beers to members of the public and get first hand feedback from drinkers, they may not pick up on subtle technical faults, but they’re sure to tell you what they think!
Get brewing!